The Ploughshares Monitor September 2000 Volume 21 Issue 3
Overseas (non-US recipients)
Supplier | City, Province | Military product/service | Contract value | Recipient(s) |
Atlantis Aerospace Corp | Brampton, ON | Maritime Warfare Tactics Trainer | Not reported | Oman |
BAE Systems Canada Ltd | Montreal, PQ | Naval helicopter navigation sensors** | $1.2 million | Italy |
BAE Systems Canada Ltd | Montreal, PQ | Super Puma helicopter flight systems** | Not reported | Switzerland |
BAE Systems Canada Ltd | Montreal, PQ | Frequency hopping military radios** | $11 million | South Korea |
Bell Helicopter Textron | St-Janvier, PQ | 6 Bell 206 JetRanger utility helicopters | $13 million | Bulgaria |
Bell Helicopter Textron | St-Janvier, PQ | 16 Bell 412 helicopters | $120 million* | Saudi Arabia |
Bombardier Inc | Dorval, PQ | 2 Challenger 604 aircraft for VIP use | $50 million* | Jordan |
Bombardier Inc | Dorval, PQ | Challenger 604 for maritime patrol | $25 million* | South Korea |
Bombardier Inc | Dorval, PQ | Challenger for cross-border operations | $21.8 million | Turkey |
Bombardier Inc | Dorval, PQ | 5 Global Express for radar program** | $240 million* | UK |
Bombardier Inc | Moose Jaw, SK | Pilot training under NATO program | $180 million | UK |
Bristol Aerospace Ltd | Winnipeg, MB | Rockets for aircraft weapon tests | $1.3 million* | Czech Rep. |
CAE Electronics Ltd | Montreal, PQ | Nuclear attack submarine controls** | $75 million | UK |
CAE Electronics Ltd | Montreal, PQ | Utility helicopter mission simulator** | Not reported | South Africa |
CHC Helicopter | Penticton, BC | Helicopter flight training program | Not reported | Venezuela |
Composites Atlantic Ltd | Lunenburg, NS | Helicopter wheel-well assemblies** | $15 million | UK |
Computing Devices Canada | Nepean, ON | M60 tank fire control computers** | Not reported | Portugal |
Computing Devices Canada | Nepean, ON | Naval ship underwater system design | $1.7 million | Sweden |
DRS Flight Safety | Carleton Place, ON | Frigate communications system** | $4.2 million | Venezuela |
Derlan Aerospace Canada | Cambridge, ON | Lynx helicopter main rotor heads** | $25.2 million | UK, Brazil, Germany, Netherlands, South Korea |
Diemaco Inc | Kitchener, ON | Automatic rifles & related equipment | $20 million | Denmark |
IMP Group Ltd | Halifax, NS | Sea King helicopter repair & support | $19 million | Egypt |
Pratt & Whitney Canada | Montreal, PQ | T-6A trainer jet turboprop engines** | $45 million* | Greece |
Pratt & Whitney Canada | Montreal, PQ | Prototype Mi-38 helicopter engines** | Not reported | Russia |
Raytheon Canada Ltd | Waterloo, ON | Standard Missile-2 electronics work** | Not reported | South Korea |
Standard Aero Ltd | Winnipeg, MB | Repair C-130 transport aircraft engines | $12 million | Sweden |
Wescam Inc | Flamborough, ON | Airborne camera & communications | Not reported | Asian forces |
United States (combat systems)
Supplier | City, Province | Military product/service | Contract value | Recipient(s) |
BAE Systems Canada Ltd | Montreal, PQ | Amphibious assault ship digital radios | $8.3 million | US Navy |
Bristol Aerospace Ltd | Winnipeg, MB | Super Hornet fighter turbine frames** | $17 million | US Navy |
CAE Electronics Ltd | Montreal, PQ | Amphibious assault ship controls** | Not reported | US Navy |
Calian Technology Ltd | Kanata, ON | F-117 Stealth jet document system** | $1.2 million | US Air Force |
Computing Devices Canada | Nepean, ON | Panel displays for 240 M1A2 tanks** | $9 million | US Army |
Computing Devices Canada | Nepean, ON | Rocket system fire control displays** | Not reported | US Army |
Computing Devices Canada | Nepean, ON | Amphibious assault vehicle panels** | Not reported | US Navy |
DRS Flight Safety | Carleton Place, ON | Super Hornet flight incident recorder** | $3.1 million | US Navy |
Derlan Aerospace Canada | Milton, ON | AH-64 Apache helicopter drive train** | $500 million | US Army |
DY-4 Systems Inc | Nepean, ON | M1A2 Abrams battle tank electronics** | $16 million | US Army |
DY-4 Systems Inc | Nepean, ON | Bradley fighting vehicle electronics** | $1 million | US Army |
DY-4 Systems Inc | Nepean, ON | Super Hornet fighter display system** | $1 million | US Navy |
Elcan Optical Technologies | Midland, ON | TOW missile fire control optics** | $9 million | US Army |
* Estimated contract value.
** Subcontract.