Autumn 2003 Volume 24 Issue 3
Overseas contracts during 2002 (non-US)
Supplier | City/Province | Military product/service | Contract value | Recipient |
Atlantis Aerospace Corp | Brampton, ON | F/A-18 fighter aircraft training systemsg | $12 million | Australia |
Naval tactical team trainer – contract extension | $2.9 million | Saudi Arabia | ||
Bell Helicopter Textron | Mirabel, QC | 2 Bell 412 helicopters for pilot trainingg | $17 million | UK |
4 Bell 412 helicopters for use in Cyprusg | $32 million* | UK | ||
Bombardier Inc | Mirabel, QC | F/A-18 fighter aircraft refurbishment kits | $13 million | Australia |
Moose Jaw, SK | Pilot training under NATO program | Not reported | Hungary | |
Bristol Aerospace Ltd | Winnipeg, MB | EH-101 helicopter engine componentsg | $10 million | UK |
CAE Inc | Montreal, QC | 4 naval patrol vessel management systemsg | $37 million | Malaysia |
2 SuperLynx 300 helicopter simulators | Not reported | Oman | ||
Naval landing vessel management system | Not reported | South Korea | ||
CMC Electronics Inc | Montreal, QC | Tactical radios for radio relay system | $5.9 million | Taiwan |
Tornado fighter aircraft avionics system | $20 million | Germany | ||
General Dynamics Canada | Nepean, ON | Ballistic computers for M60 tank upgradesg | Not reported | Jordan |
Diemaco Inc | Kitchener, ON | Small arms | $3 million | Norway |
$3 million | Denmark | |||
Northstar Aerospace | Milton, ON | Lynx helicopters main rotor headsg | $9 million | UK |
Orenda Aerospace | Mississauga, ON | Gripen fighter aircraft engine componentsg | $14 million | Sweden |
Pivotal Power Inc | Bedford, NS | Communication system power suppliesg | $23.9 million | UK |
Pratt & Whitney Canada | Longueuil, QC | MD Combat Explorer helicopter enginesg | $12 million* | Mexico |
EMB-312 Tucano trainer aircraft engines | $4.3 million | Peru | ||
C-295 transport aircraft engines for air forceg | $24 million* | China | ||
Engines for Z-8, Z-10 & A109 helicoptersg | Not reported | |||
PZL M-28 transport aircraft enginesg | $2 million* | Nepal | ||
SNC Tec | Le Gardeur, QC | Leopard battle tank 105mm ammunitiong | $5.5 million | Australia |
Spar Aerospace Ltd | Edmonton, AB | C-130 Hercules transport aircraft upgrade | $143 million | Greece |
US contracts during 2002 (for US combat systems)
Supplier | City/Province | Military product/service | Contract value | Recipient |
CAE Inc | Montreal, QC | Black Hawk & Chinook helicopter simulators | $5 million | US Army |
CMC Electronics Inc | Montreal, QC | Black Hawk helicopter avionics upgradesg | $6.7 million | US Army |
Guided missile firing panels | $0.3 million | US Navy | ||
Composites Atlantic Ltd | Lunenburg, NS | Joint Strike Fighter aircraft compositesg | Not reported | US Air Force |
Elcan Optical Technologies | Midland, ON | M145 machine gun optical sights | $0.2 million | US Army |
Filtran Microcircuits Inc | Ottawa, ON | Standard missile microwave componentsg | Not reported | US Navy |
Gas Tops Ltd | Ottawa, ON | Joint Strike Fighter aircraft diagnosticsg | Not reported | US Air Force |
General Dynamics Canada | Nepean, ON | 40mm grenade machine gun fire controlsg | Not reported | US Navy |
Haley Industries Ltd | Haley, ON | Joint Strike Fighter aircraft fan housingg | Not reported | US Air Force |
Héroux Inc | Longueuil, QC | X-45B unpiloted combat aircraft landing gearg | $17 million | US Army |
F-16 fighter & other aircraft landing gear | $31 million | US Air Force | ||
Offshore Systems Ltd | North Vancouver, BC | Naval carrier battle group navigation systems | $1.1 million | US Navy |
Orenda Aerospace | Mississauga, ON | F-5 fighter & other aircraft engine repairs | $190 million | US Air Force |
Pratt & Whitney Canada | Longueuil, QC | Joint Strike Fighter aircraft engine workg | Not reported | US Air Force |
Raytheon Canada Ltd | Waterloo, ON | Seasparrow missile electronic systemsg | $13 million | US Navy |
SNC Tec | Le Gardeur, QC | 120mm mortar high-explosive munitions | Not reported | US Army |
gSubcontract with corporate prime contractor
*Estimated contract value
Source: Canadian Military Industry Database, Project Ploughshares